VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,414,219,024 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/06.
Total transferred traffic through VPN is 916,555.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,623,744.8 GB  584,525,997
2 Iran (ISLAMIC Republic Of)  98,482,205.0 GB  5,310,358,729
3 Russian Federation  87,605,232.4 GB  1,388,128,201
4 Japan  67,125,459.7 GB  692,826,031
5 United States  52,411,291.6 GB  1,085,176,684
6 Taiwan  50,200,705.6 GB  788,323,413
7 France  46,008,341.3 GB  587,882,822
8 Indonesia  38,062,530.3 GB  886,567,954
9 India  35,614,591.2 GB  767,086,592
10 China  29,459,496.3 GB  770,856,365
11 Viet Nam  29,152,355.0 GB  495,225,130
12 Thailand  19,307,832.5 GB  343,898,025
13 United Arab Emirates  15,547,617.9 GB  516,407,314
14 Hong Kong  14,587,710.7 GB  235,977,077
15 Myanmar  12,829,830.5 GB  224,181,953
16 Philippines  12,793,945.1 GB  314,920,897
17 Malaysia  11,769,798.2 GB  139,377,288
18 Turkmenistan  11,478,400.4 GB  153,934,940
19 Bangladesh  9,460,121.9 GB  387,059,241
20 Ukraine  9,297,328.1 GB  531,769,772
21 Canada  8,009,535.1 GB  81,891,235
22 Saudi Arabia  7,878,217.0 GB  107,827,284
23 Germany  7,796,209.0 GB  240,544,537
24 Turkey  6,669,319.6 GB  97,890,640
25 Singapore  6,621,755.9 GB  383,383,871
26 Iraq  5,645,835.3 GB  224,479,846
27 Australia  5,514,403.7 GB  112,394,329
28 Brazil  5,213,835.3 GB  1,366,304,784
29 United Kingdom  5,180,714.5 GB  126,041,283
30 Lao People's Democratic Republic  4,444,234.0 GB  73,128,784
31 Pakistan  4,319,742.8 GB  104,173,179
32 Nigeria  3,638,249.7 GB  435,716,047
33 Cambodia  3,161,535.1 GB  92,051,180
34 Kenya  3,048,238.6 GB  182,916,771
35 Mexico  2,445,366.9 GB  43,544,765
36 Argentina  2,272,423.6 GB  33,109,713
37 Oman  1,996,146.0 GB  36,232,468
38 Spain  1,945,183.2 GB  21,248,027
39 Netherlands  1,899,155.7 GB  50,389,601
40 Armenia  1,453,730.8 GB  4,866,054
41 Egypt  1,350,264.9 GB  37,460,706
42 Qatar  1,333,799.3 GB  18,809,500
43 Algeria  1,327,606.1 GB  36,746,731
44 Nepal  1,322,790.0 GB  19,633,105
45 Syrian Arab Republic  1,281,735.0 GB  235,027,295
46 Jordan  1,269,621.6 GB  25,266,398
47 Italy  1,217,857.8 GB  14,801,084
48 Somalia  1,149,528.4 GB  51,772,677
49 Kyrgyzstan  1,126,209.7 GB  12,623,898
50 New Zealand  1,120,901.3 GB  14,911,628
51 Sudan  1,051,690.9 GB  39,440,592
52 Macau  1,046,365.2 GB  18,970,171
53 Kazakhstan  1,026,470.9 GB  14,993,547
54 Colombia  1,016,865.1 GB  19,557,168
55 Sweden  993,225.4 GB  17,129,526
56 Ghana  939,169.8 GB  55,367,315
57 Austria  925,459.8 GB  14,554,574
58 Venezuela  844,137.6 GB  25,679,135
59 Chile  812,976.5 GB  14,051,057
60 Belarus  812,951.0 GB  21,527,184
61 Cote D'ivoire  785,503.1 GB  10,291,808
62 Romania  780,554.0 GB  13,392,277
63 Peru  763,081.2 GB  10,541,915
64 Ethiopia  746,976.5 GB  38,805,670
65 Mongolia  693,163.3 GB  11,286,378
66 Libyan Arab Jamahiriya  674,412.3 GB  19,041,334
67 Kuwait  667,480.1 GB  10,304,319
68 Morocco  647,865.0 GB  25,208,146
69 Poland  628,791.3 GB  8,779,802
70 Azerbaijan  595,083.6 GB  10,527,774
71 Latvia  586,873.6 GB  3,004,198
72 Yemen  578,819.6 GB  19,694,213
73 Ecuador  564,924.5 GB  53,551,335
74 Norway  542,588.2 GB  4,684,334
75 Switzerland  514,161.6 GB  36,081,353
76 Palestinian Territory Occupied  498,499.8 GB  12,371,561
77 Belgium  469,914.6 GB  6,261,895
78 South Africa  459,410.3 GB  16,972,755
79 Finland  434,816.0 GB  3,894,639
80 Tanzania United Republic of  419,644.9 GB  10,627,159
81 Afghanistan  405,047.8 GB  15,072,071
82 Israel  399,476.2 GB  9,031,163
83 Uganda  372,618.2 GB  18,927,886
84 Gabon  370,851.3 GB  3,509,910
85 Portugal  365,754.4 GB  5,778,079
86 Denmark  329,804.6 GB  3,018,054
87 Lithuania  319,550.4 GB  4,050,335
88 Hungary  317,467.4 GB  4,826,522
89 Czech Republic  315,549.9 GB  4,912,949
90 Georgia  292,812.2 GB  3,525,107
91 Guinea  281,405.5 GB  8,599,490
92 Greece  262,801.8 GB  3,732,374
93 Sri Lanka  253,572.3 GB  6,519,286
94 Bahrain  224,721.2 GB  3,648,469
95 Tunisia  216,636.4 GB  6,051,576
96 Brunei Darussalam  211,173.9 GB  1,599,140
97 Bulgaria  210,263.7 GB  4,107,737
98 Dominican Republic  209,837.1 GB  6,878,225
99 Lebanon  202,408.8 GB  9,011,619
100 Guatemala  202,337.3 GB  4,374,611
101 Uzbekistan  201,320.3 GB  4,026,765
102 Serbia  197,491.4 GB  3,534,002
103 Panama  183,212.7 GB  4,961,605
104 Bolivia  181,024.1 GB  3,196,152
105 Djibouti  162,749.0 GB  4,245,978
106 Paraguay  155,011.7 GB  2,067,674
107 Ireland  135,684.1 GB  1,878,267
108 Slovenia  132,471.2 GB  1,545,005
109 Croatia (LOCAL Name: Hrvatska)  114,026.4 GB  1,138,234
110 Costa Rica  113,952.9 GB  1,700,181
111 Slovakia (SLOVAK Republic)  109,738.2 GB  1,230,357
112 Moldova Republic of  106,270.9 GB  2,689,412
113 Cuba  103,681.7 GB  2,705,709
114 Albania  103,616.4 GB  2,337,775
115 Bosnia and Herzegowina  102,784.8 GB  933,725
116 Mauritius  98,794.8 GB  1,318,186
117 Jamaica  91,031.0 GB  2,072,130
118 Bhutan  81,148.8 GB  1,680,113
119 Estonia  80,419.0 GB  1,049,793
120 Uruguay  76,391.5 GB  1,122,256
121 Luxembourg  61,253.6 GB  1,325,615
122 Honduras  60,342.5 GB  1,396,772
123 Benin  60,004.4 GB  6,914,601
124 Antigua and Barbuda  58,497.7 GB  1,622,056
125 Cyprus  54,961.8 GB  5,789,602
126 Togo  53,842.5 GB  1,413,630
127 Maldives  52,110.1 GB  903,938
128 Senegal  51,500.4 GB  1,959,291
129 Guam  50,796.0 GB  981,255
130 Rwanda  44,537.6 GB  1,419,732
131 Northern Mariana Islands  43,328.4 GB  269,536
132 Macedonia  41,931.8 GB  653,314
133 Trinidad and Tobago  41,763.3 GB  638,625
134 Korea Democratic People's Republic of  39,694.6 GB  299,558
135 Cameroon  36,602.6 GB  3,207,138
136 Timor-leste  33,952.9 GB  739,013
137 Mozambique  33,330.3 GB  2,394,232
138 El Salvador  32,936.7 GB  870,987
139 Fiji  29,698.1 GB  819,388
140 Barbados  28,665.8 GB  347,566
141 Madagascar  28,570.8 GB  751,624
142 Nicaragua  27,017.0 GB  522,242
143 Malta  26,620.7 GB  502,781
144 Namibia  25,304.0 GB  750,613
145 Tajikistan  25,052.9 GB  1,200,858
146 Iceland  25,003.6 GB  753,593
147 Puerto Rico  24,343.9 GB  652,019
148 Palau  24,046.4 GB  186,046
149 Reunion  23,417.0 GB  93,861
150 Seychelles  22,188.8 GB  3,416,581
151 Chad  21,511.6 GB  4,514,858
152 Congo The Democratic Republic of The  21,358.7 GB  1,451,812
153 Angola  20,616.2 GB  740,209
154 Mali  18,336.9 GB  1,063,090
155 Burkina Faso  18,179.4 GB  1,567,092
156 Montenegro  17,694.3 GB  370,840
157 Mauritania  17,621.3 GB  531,008
158 Bahamas  17,599.0 GB  345,816
159 Zambia  16,260.7 GB  655,396
160 Zimbabwe  15,972.7 GB  2,281,885
161 Saint Lucia  15,003.5 GB  181,172
162 Guyana  13,982.1 GB  300,058
163 Malawi  13,224.2 GB  190,105
164 Papua New Guinea  12,767.4 GB  195,118
165 Suriname  11,196.6 GB  310,512
166 Samoa  9,849.4 GB  21,141
167 New Caledonia  9,701.5 GB  127,838
168 Haiti  9,239.7 GB  390,561
169 French Polynesia  8,942.1 GB  186,568
170 Belize  8,837.1 GB  515,532
171 Gambia  8,489.0 GB  3,636,787
172 Aruba  8,381.1 GB  92,952
173 Botswana  8,317.1 GB  191,534
174 Saint Vincent and The Grenadines  7,874.2 GB  100,115
175 Curacao  6,895.4 GB  132,602
176 Liberia  6,564.0 GB  551,454
177 South Sudan  6,247.7 GB  339,526
178 Marshall Islands  6,237.1 GB  59,617
179 Dominica  5,297.2 GB  294,211
180 Vanuatu  5,280.2 GB  275,876
181 Martinique  5,241.7 GB  74,979
182 Equatorial Guinea  5,168.7 GB  316,176
183 Congo  4,531.5 GB  123,416
184 Grenada  3,885.7 GB  87,249
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,107
188 Guadeloupe  3,056.9 GB  43,028
189 Andorra  2,982.3 GB  72,317
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.8 GB  111,208
192 Cape Verde  2,855.0 GB  130,985
193 Cayman Islands  2,530.0 GB  57,212
194 Tonga  2,313.6 GB  164,738
195 Swaziland  2,270.3 GB  85,059
196 American Samoa  2,139.7 GB  47,822
197 Sint Maarten  2,019.7 GB  51,170
198 Micronesia Federated States of  1,976.9 GB  88,349
199 Niger  1,960.4 GB  141,991
200 Burundi  1,959.1 GB  195,560
201 Solomon Islands  1,865.7 GB  75,414
202 Virgin Islands (U.S.)  1,731.3 GB  21,888
203 Faroe Islands  1,684.0 GB  29,812
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,196.0 GB  24,671
206 Lesotho  1,143.6 GB  56,009
207 Virgin Islands (BRITISH)  1,112.6 GB  33,688
208 Saint Kitts and Nevis  972.2 GB  13,942
209 Jersey  969.4 GB  26,560
210 Guinea-bissau  720.5 GB  29,932
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.2 GB  9,764
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.0 GB  11,833
216 Liechtenstein  293.7 GB  6,433
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.6 GB  18,300
219 Anguilla  166.0 GB  5,221
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4