Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21414204824 2026/05/06 19:44:15 (1 mins ago) 19:44:39 0 mins Indonesia Korea Republic of 211.251.x.x SoftEther VPN (UDP) 1.26 MB
VPN-21414204823 2026/05/06 19:44:03 (2 mins ago) 19:44:50 0 mins Thailand Korea Republic of 121.165.x.x OpenVPN 20.01 MB
VPN-21414204822 2026/05/06 19:43:35 (2 mins ago) 19:45:22 1 mins Ukraine Korea Republic of 121.165.x.x OpenVPN 0.80 MB
VPN-21414204821 2026/05/06 19:42:10 (3 mins ago) In-use 3 mins India Viet Nam 183.91.x.x OpenVPN In-use
VPN-21414204820 2026/05/06 19:41:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204819 2026/05/06 19:41:50 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21414204818 2026/05/06 19:41:50 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204817 2026/05/06 19:41:49 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21414204816 2026/05/06 19:41:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204815 2026/05/06 19:41:48 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21414204814 2026/05/06 19:41:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204813 2026/05/06 19:41:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414204812 2026/05/06 19:41:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204811 2026/05/06 19:41:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204810 2026/05/06 19:41:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204809 2026/05/06 19:41:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204808 2026/05/06 19:41:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414204807 2026/05/06 19:41:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21414204806 2026/05/06 19:41:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204805 2026/05/06 19:41:47 (4 mins ago) In-use 4 mins Nigeria Japan 219.62.x.x OpenVPN In-use
VPN-21414204804 2026/05/06 19:41:46 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 175.121.x.x OpenVPN In-use
VPN-21414204803 2026/05/06 19:41:46 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204802 2026/05/06 19:41:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414204801 2026/05/06 19:41:45 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204800 2026/05/06 19:41:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.224.x.x OpenVPN In-use
VPN-21414204799 2026/05/06 19:41:45 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204798 2026/05/06 19:41:44 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204797 2026/05/06 19:41:44 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204796 2026/05/06 19:41:44 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204795 2026/05/06 19:41:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21414204794 2026/05/06 19:41:43 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204793 2026/05/06 19:41:43 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204792 2026/05/06 19:41:43 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204791 2026/05/06 19:41:43 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21414204790 2026/05/06 19:41:43 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204789 2026/05/06 19:41:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204788 2026/05/06 19:41:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204787 2026/05/06 19:41:43 (4 mins ago) 19:41:48 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.08 MB
VPN-21414204786 2026/05/06 19:41:42 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21414204785 2026/05/06 19:41:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204784 2026/05/06 19:41:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204783 2026/05/06 19:41:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204782 2026/05/06 19:41:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204781 2026/05/06 19:41:42 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204780 2026/05/06 19:41:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414204779 2026/05/06 19:41:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204778 2026/05/06 19:41:41 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204777 2026/05/06 19:41:41 (4 mins ago) 19:41:45 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21414204776 2026/05/06 19:41:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204775 2026/05/06 19:41:41 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204774 2026/05/06 19:41:41 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21414204773 2026/05/06 19:41:41 (4 mins ago) In-use 4 mins Somalia Japan 114.19.x.x OpenVPN In-use
VPN-21414204772 2026/05/06 19:41:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414204771 2026/05/06 19:41:41 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204770 2026/05/06 19:41:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204769 2026/05/06 19:41:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204768 2026/05/06 19:41:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204767 2026/05/06 19:41:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414204766 2026/05/06 19:41:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204765 2026/05/06 19:41:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204764 2026/05/06 19:41:40 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21414204763 2026/05/06 19:41:40 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204762 2026/05/06 19:41:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21414204761 2026/05/06 19:41:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21414204760 2026/05/06 19:41:39 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204759 2026/05/06 19:41:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204758 2026/05/06 19:41:39 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21414204757 2026/05/06 19:41:39 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21414204756 2026/05/06 19:41:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204755 2026/05/06 19:41:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21414204754 2026/05/06 19:41:39 (4 mins ago) In-use 4 mins Argentina Japan 222.229.x.x OpenVPN In-use
VPN-21414204753 2026/05/06 19:41:39 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21414204752 2026/05/06 19:41:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21414204751 2026/05/06 19:41:38 (4 mins ago) In-use 4 mins Singapore Japan 60.96.x.x OpenVPN In-use
VPN-21414204750 2026/05/06 19:41:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414204749 2026/05/06 19:41:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204748 2026/05/06 19:41:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204747 2026/05/06 19:41:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204746 2026/05/06 19:41:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414204745 2026/05/06 19:41:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414204744 2026/05/06 19:41:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204743 2026/05/06 19:41:37 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21414204742 2026/05/06 19:41:37 (4 mins ago) In-use 4 mins Argentina Japan 222.229.x.x OpenVPN In-use
VPN-21414204741 2026/05/06 19:41:37 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21414204740 2026/05/06 19:41:37 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21414204739 2026/05/06 19:41:37 (4 mins ago) In-use 4 mins Indonesia Japan 126.224.x.x SoftEther VPN (TCP) In-use
VPN-21414204738 2026/05/06 19:41:37 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21414204737 2026/05/06 19:41:37 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21414204736 2026/05/06 19:41:37 (4 mins ago) In-use 4 mins Ghana United States 50.39.x.x OpenVPN In-use
VPN-21414204735 2026/05/06 19:41:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414204734 2026/05/06 19:41:37 (4 mins ago) In-use 4 mins Singapore Japan 118.240.x.x OpenVPN In-use
VPN-21414204733 2026/05/06 19:41:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414204732 2026/05/06 19:41:36 (4 mins ago) 19:41:39 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21414204731 2026/05/06 19:41:36 (4 mins ago) In-use 4 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21414204730 2026/05/06 19:41:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414204729 2026/05/06 19:41:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204728 2026/05/06 19:41:36 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204727 2026/05/06 19:41:36 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204726 2026/05/06 19:41:36 (4 mins ago) In-use 4 mins Spain Korea Republic of 210.183.x.x MS-SSTP In-use
VPN-21414204725 2026/05/06 19:41:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204724 2026/05/06 19:41:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414204723 2026/05/06 19:41:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204722 2026/05/06 19:41:35 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21414204721 2026/05/06 19:41:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204720 2026/05/06 19:41:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21414204719 2026/05/06 19:41:35 (4 mins ago) In-use 4 mins France Japan 160.86.x.x OpenVPN In-use
VPN-21414204718 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins United States United States 73.197.x.x OpenVPN In-use
VPN-21414204717 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204716 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204715 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204714 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204713 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21414204712 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204711 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21414204710 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21414204709 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Singapore Japan 111.107.x.x OpenVPN In-use
VPN-21414204708 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21414204707 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204706 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21414204705 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204704 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Taiwan Japan 114.19.x.x OpenVPN In-use
VPN-21414204703 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Ukraine Japan 113.36.x.x OpenVPN In-use
VPN-21414204702 2026/05/06 19:41:34 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21414204701 2026/05/06 19:41:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204700 2026/05/06 19:41:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21414204699 2026/05/06 19:41:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414204698 2026/05/06 19:41:33 (4 mins ago) 19:41:46 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21414204697 2026/05/06 19:41:33 (4 mins ago) In-use 4 mins Philippines Thailand 184.22.x.x OpenVPN In-use
VPN-21414204696 2026/05/06 19:41:33 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21414204695 2026/05/06 19:41:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21414204694 2026/05/06 19:41:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204693 2026/05/06 19:41:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204692 2026/05/06 19:41:33 (4 mins ago) In-use 4 mins Somalia Japan 42.148.x.x OpenVPN In-use
VPN-21414204691 2026/05/06 19:41:33 (4 mins ago) 19:41:34 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21414204690 2026/05/06 19:41:33 (4 mins ago) 19:41:35 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21414204689 2026/05/06 19:41:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21414204688 2026/05/06 19:41:32 (4 mins ago) In-use 4 mins United States Japan 114.19.x.x OpenVPN In-use
VPN-21414204687 2026/05/06 19:41:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204686 2026/05/06 19:41:32 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21414204685 2026/05/06 19:41:32 (4 mins ago) In-use 4 mins Taiwan Thailand 171.6.x.x OpenVPN In-use
VPN-21414204684 2026/05/06 19:41:32 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21414204683 2026/05/06 19:41:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414204682 2026/05/06 19:41:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21414204681 2026/05/06 19:41:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414204680 2026/05/06 19:41:31 (4 mins ago) 19:41:34 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21414204679 2026/05/06 19:41:31 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21414204678 2026/05/06 19:41:31 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204677 2026/05/06 19:41:31 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21414204676 2026/05/06 19:41:31 (4 mins ago) In-use 4 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21414204675 2026/05/06 19:41:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204674 2026/05/06 19:41:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21414204673 2026/05/06 19:41:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414204672 2026/05/06 19:41:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21414204671 2026/05/06 19:41:31 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 211.115.x.x OpenVPN In-use
VPN-21414204670 2026/05/06 19:41:31 (4 mins ago) In-use 4 mins United States Korea Republic of 221.160.x.x OpenVPN In-use
VPN-21414204669 2026/05/06 19:41:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204668 2026/05/06 19:41:31 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204667 2026/05/06 19:41:30 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204666 2026/05/06 19:41:30 (4 mins ago) In-use 4 mins Somalia Japan 219.62.x.x OpenVPN In-use
VPN-21414204665 2026/05/06 19:41:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414204664 2026/05/06 19:41:30 (4 mins ago) 19:41:44 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21414204663 2026/05/06 19:41:30 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204662 2026/05/06 19:41:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204661 2026/05/06 19:41:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204660 2026/05/06 19:41:30 (4 mins ago) 19:41:47 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21414204659 2026/05/06 19:41:30 (4 mins ago) 19:41:32 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21414204658 2026/05/06 19:41:30 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204657 2026/05/06 19:41:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204656 2026/05/06 19:41:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414204655 2026/05/06 19:41:29 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204654 2026/05/06 19:41:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21414204653 2026/05/06 19:41:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204652 2026/05/06 19:41:29 (4 mins ago) 19:41:42 0 mins Japan Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21414204651 2026/05/06 19:41:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204650 2026/05/06 19:41:29 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204649 2026/05/06 19:41:29 (4 mins ago) 19:41:32 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21414204648 2026/05/06 19:41:29 (4 mins ago) 19:41:30 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21414204647 2026/05/06 19:41:29 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204646 2026/05/06 19:41:29 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204645 2026/05/06 19:41:29 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21414204644 2026/05/06 19:41:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21414204643 2026/05/06 19:41:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204642 2026/05/06 19:41:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204641 2026/05/06 19:41:28 (4 mins ago) In-use 4 mins Brazil Japan 118.108.x.x OpenVPN In-use
VPN-21414204640 2026/05/06 19:41:28 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204639 2026/05/06 19:41:28 (4 mins ago) 19:41:47 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21414204638 2026/05/06 19:41:28 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204637 2026/05/06 19:41:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204636 2026/05/06 19:41:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414204635 2026/05/06 19:41:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204634 2026/05/06 19:41:28 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21414204633 2026/05/06 19:41:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204632 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins Iraq Japan 160.86.x.x OpenVPN In-use
VPN-21414204631 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins Ukraine Japan 160.86.x.x OpenVPN In-use
VPN-21414204630 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21414204629 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21414204628 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21414204627 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21414204626 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins Ukraine Japan 131.147.x.x OpenVPN In-use
VPN-21414204625 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204624 2026/05/06 19:41:27 (4 mins ago) 19:41:29 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21414204623 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21414204622 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21414204621 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21414204620 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins Ukraine Japan 42.148.x.x OpenVPN In-use
VPN-21414204619 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21414204618 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21414204617 2026/05/06 19:41:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
